
Real-time underwriting metrics across the US markets where Portfolio Residential actively acquires and operates.
| Market | Median Price | Rent Growth (YoY) | Cap Rate | STR Occupancy | Population (YoY) |
|---|---|---|---|---|---|
| Nashville, TN | $485K | +6.8% | 6.1% | 78% | +1.9% |
| Austin, TX | $542K | +4.2% | 5.4% | 74% | +2.4% |
| Dallas, TX | $418K | +5.9% | 6.4% | 69% | +2.1% |
| Phoenix, AZ | $455K | +5.1% | 5.9% | 70% | +1.7% |
| Scottsdale, AZ | $895K | +4.6% | 4.8% | 72% | +1.2% |
| Miami, FL | $612K | +8.1% | 5.2% | 81% | +1.5% |
| Tampa, FL | $398K | +6.4% | 6.2% | 73% | +1.8% |
| Charlotte, NC | $402K | +5.7% | 6.0% | 68% | +1.6% |
| Atlanta, GA | $385K | +5.3% | 6.3% | 67% | +1.4% |
| Raleigh, NC | $445K | +5.8% | 5.7% | 65% | +1.9% |
| Salt Lake City, UT | $522K | +4.9% | 5.5% | 68% | +1.3% |
| Boise, ID | $498K | +4.1% | 5.6% | 66% | +1.5% |
Sources: Zillow ZHVI, ApartmentList, AirDNA, US Census. Refreshed monthly.